2英寸氮化镓厚膜晶片
2" GaN Templates
产品型号 Item | GaN-T-N | GaN-T-S | |||
尺寸 Dimensions | Ф 2" | ||||
厚度 Thickness | 20 μm, 30 μm | 30 μm, 90 μm | |||
导电类型 | N-type | Semi-Insulating | |||
电阻率 | < 0.5 Ω·cm | >106 Ω·cm | |||
位错密度 | Less than 1x108 cm-2 | ||||
包装 Package | 在100级洁净室氮气保护下包装,每盒25片。 |
2英寸氮化镓自支撑晶片
2" Free-Standing GaN Substrates
产品型号 Item | GaN-FS-N | GaN-FS-SI | |||
尺寸 Dimensions | Ф 50.8mm ± 1mm | ||||
厚度 Thickness | 260 ± 20 μm | ||||
导电类型 | N-type | Semi-Insulating | |||
电阻率 | < 0.5 Ω·cm | >106 Ω·cm | |||
位错密度 | Less than 5x106 cm-2 | ||||
抛光 | Ra < 0.2nm. Epi-ready polished Back Surface: 1. Fine ground 2. Rough grinded | ||||
包装 Package | 在100级洁净室氮气保护下包装,每片独立包装。 |
定制尺寸氮化镓自支撑晶片
Free-standing GaN Substrates (Customized size)
产品型号 Item | GaN-FS-5 | GaN-FS-10 | GaN-FS-15 | |
尺寸 Dimensions | 5.0mm×5.5mm | 10.0mm×10.5mm | 14.0mm×15.0mm | |
厚度 Thickness | 230 ± 20 μm,280 ± 20 μm | |||
导电类型 | N-type | Semi-Insulating | ||
电阻率 | < 0.5 Ω·cm | >106 Ω·cm | ||
位错密度 | Less than 5x106 cm-2 | |||
抛光 Polishing |
Front Surface: Ra < 0.2nm. Epi-ready polished | |||
包装 Package | 在100级洁净室氮气保护下包装,每片独立包装。 |
产品型号 Item | GaN-FS-N-1.5 | ||||
尺寸 Dimensions | Ф 38.1mm ± 0.5mm | ||||
厚度 Thickness | 260 ± 20 μm | ||||
导电类型 | N-type | ||||
电阻率 Resistivity(300K) | < 0.5 Ω·cm | ||||
抛光 Polishing | Front Surface: Ra < 0.2nm. Epi-ready polished Back Surface: 1. Fine ground 2. Rough grinded | ||||
包装 Package | 在100级洁净室氮气保护下包装,每片独立包装。 |