铅单晶 82Pb207.19
说明: 铅是一种呈暗灰色光泽的软的,有一定延展性的力学性能较差的金属。它在潮湿空气中会失去光泽,但是在氧气和水中比较稳定。它溶解于硝酸中。铅被用于电池,电缆,玻璃,焊料,防辐射材料等领域。部分还被应用于绘画颜料和汽油中,但是该部分应用正逐渐被淘汰。
铅单晶性能参数
状态: | 单晶 | |
晶体结构: | fcc | |
生产方法: | Bridgman | |
标准尺寸: | diameter 10-12mm thickness 1-2mm | |
晶向: | (100), (110) and (111) | |
晶向精度: | <2°, <1°, <0.5° or <0.1° | |
纯度: | electrochemical | |
表面粗糙度: | <0.03μm | |
典型分析: | 99.99% | |
典型分析(ppm): | Ag < 0,5 Bi < 5 | Cu < 0,5 Fe < 1 Pb balance |
其他性能参数
晶体结构: | (cell dimensions/pm), space group f.c.c. (a=495.00), Fm3m |
X射线衍射质量吸收系数: | CuKa 232 (μ/r) / cm2g-1 MoKa 120 (μ/r) / cm2g-1 |
中子散射距离: | 0.9405 b/10-12 cm |
热中子捕获横截面: | 0.171 sa / barns |
密度: | 11.4 g/cm3 |
熔点: | 327.50 °C / 600.65 °K |
沸点: | 1739.85 °C / 2013 °K |
摩尔体积: | 18.26 cm3 |
导热系数: | 35.3 [300 K] Wm-1K-1 |
热膨胀线系数: | 29.1 x 10-6 K-1 |
电阻系数: | 20.648x10-8 [293 K] Wm |
聚磁敏感性: | -1.39 x 10-9(s) kg-1m3 |
杨氏模量: | 16.1 GPa |
刚性模量: | 5.59 GPa |
体积模量: | 45.8 GPa |
泊松比: | 0.44 GPa |
半径: | Pb4+ 84; Pb2+ 132; atomic 175; covalent 154 |
负电性: | 2.33 (Pauling); 1.55 (Allred); 3.90 eV (absolute) |
有效核电荷: | 5.65 (Slater); 12.39 (Clementi); 15.33 (Froese-Fischer) |
同位素: | 41 |
同位素质量范围: | 184 -> 214 |
生物资料
生物类别: | none |
毒性 | |
毒性摄取量: | c. 50 mg - 100 g |
致命摄取量: | LD50 (acetate, intravenous, mouse)=104 mg kg-1 |
危险性: | Lead is moderately toxic by ingestion and affects the gut and central nervous system and causes anaemia. However, most ingested lead passes through the body without being absorbed. It is a cumulative poison and lead poisoning is a common occupational disease. Lead compounds can be carcinogenic and teratogenic |
人体等级 | |
血液: | 0.21 mg dm-3 |
骨骼: | 3.6 - 30 p.p.m. |
肝脏: | 3 - 12 p.p.m. |
肌肉: | 0.23 - 3.3 p.p.m. |
每日食物摄取量: | 0.06 - 0.5 mg |
70kg成人平均总元素含量: | 120 mg (stored in skeleton) |
地质资料
矿物: | ||||
矿物化学式 | 公式 | 密度 | 硬度 | 晶体外观 |
Anglesite | PbSO4 | 6.38 | 2.5 - 3 | orth., adam./greasy white |
Boulangerite | Pb5Sb4S11 | 6.23 | 2.5 - 3 | orth., met. bluish-grey |
Bournonite | PbCuSbS3 | 5.8 | 2.5 - 3 | orth., met. steel-grey |
Cerussite | PbCO3 | 6.55 | 3 - 3.5 | orth., adam./vit. Col. |
Galena | PbS | 7.58 | 2.6 | cub., met. grey |
Minium | Pb3O4 | 9.05 | 2.5 | tet., greasy red/brown |
Pyromorphite | Pb5(PO4)3Cl | 7.04 | 3.5 - 4 | hex., barrel-shaped crystals, often hollow |
主要矿石: | galena is the main ore (with silver as a by-product), pyromorphite, boulangerite and cerussite are minor ores. |
世界产量: | 2.8 x 106 tonnes/year |
主要矿区: | galena in USA, Australia, Mexico, West Germany; boulangerite in France. |
储量: | 85 x 106 tonnes |
样品: | available as foil, granules, ingots, powder, rod, shot and wire. CARE ! |
总含量 | |
太阳: | 85.1 (relative to H = 1 x 1012) |
地壳: | 14 p.p.m. |
大气: | (volume) trace |
海水: | |
大西洋表面: | 30 x 10-6 p.p.m. |
大西洋深处: | 4.0 x 10-6 p.p.m. |
太平洋表面: | 10 x 10-6 p.p.m. |
太平洋深处: | 1 x 10-6 p.p.m. |
停留时间: | 50 years |
类别: | scavenged |
氧化态: | II |