钯单晶 46Pd106.4
说明:钯是有光泽的,银白色,有延展性和韧性的金属,属于铂组金属。它耐腐蚀,但溶于氧化性酸和熔融碱。钯金属具有过滤氢气的特殊能力。主要被用作催化剂。
钯单晶性能参数
状态: | 单晶 | |
晶体结构: | fcc | |
生产方法: | Czochralski | |
标准尺寸: | diameter 6-12mm thickness 1-2mm | |
晶向: | (100), (110) and (111) | |
晶向精度: | <2°, <1°, <0.5° or <0.1° | |
纯度: | as cut, one or two sides polished | |
表面粗糙度: | <0.03μm | |
典型分析: | 99.999% | |
典型分析(ppm): | Ag < 1 Al < 0.1 As < 0.1 Au 5 C 8 Ca 0.7 Cl < 0.1 Cu 4 Cr 2 Fe 6 In 4 N < 4 | Na 0.3 Ni < 0.6 O 5.0 P 0.7 Pt < 10 Rh < 10 ppm S 0.5 Si 6 Ta 3 Ti 0.8 W 15 Zr 1 Pd balance |
其他性能参数
晶体结构: | (cell dimensions/pm), space group f.c.c. (a=389.08), Fm3m |
X射线衍射质量吸收系数: | CuKa 206 (μ/r) / cm2g-1 MoKa 24.1 (μ/r) / cm2g-1 |
中子散射距离: | 0.591 b/10-12 cm |
热中子捕获横截面: | 6.9 sa / barns |
密度: | 12.0 g/cm3 |
熔点: | 1551.85 °C / 1825 °K |
沸点: | 3139.85 °C / 3413 °K |
摩尔体积: | 8.85 cm3 |
导热系数: | 71.8 [300 K] Wm-1K-1 |
热膨胀线系数: | 11.2 x 10-6 K-1 |
电阻系数: | 10.8x10-8 [293 K] Wm |
聚磁敏感性: | +6.702 x 10-8(s) kg-1m3 |
杨氏模量: | 121 GPa |
刚性模量: | 43.6 GPa |
体积模量: | 187 GPa |
泊松比: | 0.39 GPa |
半径: | Pd4+ 64; Pd2+ 86; atomic 138; covalent 128 |
负电性: | 2.20 (Pauling); 1.35 (Allred); 4.45 eV (absolute) |
有效核电荷: | 4.05 (Slater); 7.84 (Clementi); 11.11 (Froese-Fischer) |
同位素: | 25 |
同位素质量范围: | 96 -> 116 |
生物资料
生物类别: | none |
毒性 | |
毒性摄取量: | n.a. |
致命摄取量: | LD50 (chloride, oral, rat)25 = mg kg-1 |
危险性: | Palladium is poorly absorbed by the body when ingested and PdCl2 was formerly presribed as a treatment for tuberculosis at the rate of 65 mg per day (approximately 1 mg kg-1 without apparent ill effects. alladium at higher intakes is poisonous and is an experimental carcinogen. |
人体等级 | |
器官: | n.a. but very low |
每日食物摄取量: | n.a. |
70kg成人平均总元素含量: | n.a. |
地质资料
矿物: | ||||
矿物化学式 | 公式 | 密度 | 硬度 | 晶体外观 |
Palladium | Pd | 11.9 | 4.5 - 5 | cub. met. white/grey |
主要矿石: | speciments of the native metal are found in Brazil. Most is extracted as a by-product from copper and zinc refining. |
世界产量: | 24 tonnes/year |
主要矿区: | see copper and zinc |
储量: | 24 000 tonnes |
样品: | available as foil, granules, powder, rod, shot sponge or wire. Safe. |
总含量 | |
太阳: | 32 (relative to H = 1 x 1012) |
地壳: | c. 6 x 10-4 p.p.m. |
海水: | |
大西洋表面: | n.a. |
大西洋深处: | n.a. |
太平洋表面: | 1.9 x 10-8 p.p.m. |
太平洋深处: | 6.8 x 10-8 p.p.m. |
停留时间: | 50 000 years |
类别: | recycled |
氧化态: | II |