铼单晶 75Re186.2
说明:铼是一种银色的金属。但通常是灰色粉末。它耐腐蚀,但在潮湿的空气中会慢慢的失去光泽。铼溶于硝酸和硫酸。被用于电热丝,热敏电阻和催化剂。
铼单晶性能参数
状态: | 单晶 | |
晶体结构: | hexagonal | |
生产方法: | Floating zone | |
标准尺寸: | diameter 6mm thickness 1-2mm | |
晶向: | (0001), (1-100) and (11-20) | |
晶向精度: | <2°, <1°, <0.5° or <0.1° | |
纯度: | as cut, one or two sides polished | |
表面粗糙度: | <0.03μm | |
典型分析: | 99.99% | |
典型分析(ppm): | Ag < 0.10 Al 2.00 Au 0.90 C 15.0 Cl 3.00 Co 0.20 Cr 2.50 Cu 0.40 Fe 15.0 H < 1.00 Mg 0.03 Mn 1.00 | Mo 2.00 N < 5.00 Na 0.20 Ni < 1.00 Pt 10.0 O 6.00 Si 10.0 Ti 1.00 Ta 0.30 V 0.20 W 10.0 Zr 2.00 Rh balance |
其他性能参数
晶体结构: | (cell dimensions/pm), space group h.c.p. (a=276.09), c=445.76), P63/mmc |
X射线衍射质量吸收系数: | CuKa 179 (μ/r) / cm2g-1 MoKa 103 (μ/r) / cm2g-1 |
中子散射距离: | 0.92 b/10-12 cm |
热中子捕获横截面: | 89.7 sa / barns |
密度: | 12.4 g/cm3 |
熔点: | 3179.85 °C / 3453 °K |
沸点: | 5626.85 °C / 5900 °K |
摩尔体积: | 8.86 cm3 |
导热系数: | 47.9 [300 K] Wm-1K-1 |
热膨胀线系数: | 6.63 x 10-6 K-1 |
电阻系数: | 19.3x10-8 [293 K] Wm |
聚磁敏感性: | +4.56 x 10-9(s) kg-1m3 |
杨氏模量: | 466 GPa |
刚性模量: | 181 GPa |
体积模量: | 334 GPa |
泊松比: | 0.26 GPa |
半径: | Re7+ 60; Re6+ 61; Re4+ 72; atomic 137; covalent 128 |
负电性: | 1.9 (Pauling); 1.46 (Allred); 4.02 eV (absolute) |
有效核电荷: | 3.60 (Slater); 10.12 (Clementi); 14.62 (Froese-Fischer) |
同位素: | 34 |
同位素质量范围: | 162 -> 192 |
生物资料
生物类别: | none |
毒性: | Not established, but believed to be low. |
毒性摄取量: | n.a. |
致命摄取量: | LD50 (ReCl3, intraperitoneal, mouse)= 280 mg kg-1 |
危险性: | There are no reported cases of humans beeing affected by rhenium. Like other powdered metals, rhenium dust could pose a moderate fire or explosion hazard. |
人体等级 | |
器官: | n.a., but very low |
每日食物摄取量: | n.a. |
70kg成人平均总元素含量: | n.a., but very low |
地质资料
矿物: | Rhenium does not occur in nature as the free metal, nor has a distinct rhenium mineral species been found. Gadolinite (see beryllium) and molybdenite (see molybdenum) may contain up to 0.2% rhenium. |
主要矿石: | Rhenium is extracted from the flue dusts of molybdenum smelters. |
世界产量: | 4.5 tonnes/year |
主要矿区: | see molybdenum |
储量: | 3500 tonnes |
样品: | available as foil, powder, ribbon or wire. CARE ! |
总含量 | |
太阳: | <2 (relative to H = 1 x 1012) |
地壳: | 4 x 10-4 p.p.m. |
海水: | 4 x 10-6 p.p.m. |
氧化态: | III |