Crystallographic
Syngony | Cubic |
Symmetry Class | m3m |
Lattice Constants | a = 5.640 Å c = a |
Cleavability | (100), perfect |
Optical
Refractive Index at ne | 1.5467 |
Refractive Index at nF' - nC' | 0.0132 |
Refractive Index at n10.6 | 1.4906 |
Refractive Index at n8.0 - n12.5 | 0.0308 |
Thermal Coefficient of Refractive Index at 3.39 microns for ±60 ℃ | (-3.31) ... (-3.73) x 10-5 |
Transmission Range, microns | 0.2 - 20 |
Thermal
Thermal Linear Expansion, ℃-1 for ±60 ℃ | (36.4 ... 40.8) x 10-6 |
Thermal Conductivity, W/(m * ℃) at 35 ℃ | 6.15 |
Specific Heat Capacity, J/(kg * ℃) | 0.871 x 103 |
Melting Point, ℃ | 801 |
Mechanical
Density, g/cm3 at 20 ℃ | 2.17 |
Mohs Hardness | 3 |
Vickers Microhardness, Pa | 20 x 107 |
Constants of Elastic Compliance, Pa-1 | S11 = 22.85 x 10-12 S12 = -4.69 x 10-12 S44 = 78.34 x 10-12 |
Young Modulus (E), Pa | |
in <100> direction | 4.37 x 1010 |
in <111> direction | 3.27 x 1010 |
Shear Modulus (G), Pa | |
in <100> direction | 1.59 x 1010 |
in <111> direction | 1.28 x 1010 |
Poisson Ratio | 0.203 |
Chemical
Molecular Weight | 58.45 |
Solubility | |
in water, gram/100cm3 | 35.7 |
in acids | soluble |
Ref. Index vs. Wavelength λ
Wavelength, Microns | Refractive Index |
0.2 | 1.7899 |
0.5 | 1.5516 |
1.0 | 1.5320 |
2.0 | 1.5254 |
3.0 | 1.5242 |
4.0 | 1.5217 |
5.0 | 1.5185 |
6.0 | 1.5153 |
7.0 | 1.5112 |
8.0 | 1.5066 |
9.0 | 1.5009 |
10.0 | 1.4947 |
11.0 | 1.4878 |
12.0 | 1.4800 |
12.5 | 1.4758 |
15.0 | 1.4403 |
20.0 | 1.3822 |
30.0 | 1.0912 |
Internal Transmittance τ i (λ) vs. Wavelength λ
Wavelength, Microns | Internal Transmittance |
0.2 | 0.16 |
0.5 | 0.97 |
1.0 | 0.97 |
3.0 | 0.98 |
5.0 | 0.98 |
6.0 | 0.98 |
7.0 | 0.98 |
8.0 | 0.98 |
9.0 | 0.98 |
10.0 | 0.98 |
12.0 | 0.98 |
15.0 | 0.87 |
20.0 | 0.05 |
Custom sizes and specifications are available on request.